2023
| # of Candidates | Pass Rates |
SCC (ADN) | 27 | 100% |
State (RN) | 7,287 | 85% |
National (RN) | 186,352 | 89% |
2022
| # of Candidates | Pass Rates |
SCC (ADN) | 19 | 100% |
State (RN) | 7,281 | 77% |
National (RN) | 187,990 | 80% |
2021
| # of Candidates | Pass Rates |
SCC (ADN) | 14 | 100% |
State (RN) | 7,298 | 82% |
National (RN) | 185,056 | 82% |
2020
| # of Candidates | Pass Rates |
SCC (ADN) | 42 | 81% |
State (RN) | 7,495 | 88% |
National (RN) | 177,394 | 87% |
2019
| # of Candidates | Pass Rates |
SCC (ADN) | 35 | 77% |
State (RN) | 7,295 | 88% |
National (RN) | 171,374 | 88% |
2018
| # of Candidates | Pass Rates |
SCC (ADN) | 29 | 97% |
State (RN) | 7,023 | 88% |
National (RN) | 144,111 | 88% |
2023
| # of Candidates | Pass Rates |
SCC | 17 | 100% |
State | 1,393 | 88% |
National | 47,550 | 87% |
2022
| # of Candidates | Pass Rates |
SCC | 24 | 96% |
State | 1,424 | 77% |
National | 47,636 | 80% |
2021
| # of Candidates | Pass Rates |
SCC | 32 | 81% |
State | 1,272 | 83% |
National | 46,353 | 80% |
2020
| # of Candidates | Pass Rates |
SCC | 39 | 95% |
State | 1,277 | 87% |
National | 45,656 | 83% |
2019
| # of Candidates | Pass Rates |
SCC | 39 | 100% |
State | 1,406 | 89% |
National | 48,228 | 86% |
2018
| # of Candidates | Pass Rates |
SCC | 34 | 100% |
State | 1,345 | 89% |
National | 47,044 | 86% |
| Enrollment Max | Formally Admitted | Number Graduated | Percentage |
2024 | 50 | 31 | 16 | 52% |
2023 | 50 | 30 | 27 | 59% |
2022 | 50 | 39 | 19 | 49% |
2021 | 50 | 48* | 14 | 29%* |
2020 | 50 | 50 | 41 | 82% |
2019 | 50 | 50 | 39 | 78% |
2018 | 50 | 38 | 27 | 71% |
| Enrollment Max | Formally Admitted | Number Graduated | Percentage |
2024 | 60 | 40 | 31 | 78% |
2023 | 60 | 28 | 15 | 54% |
2022 | 60 | 44 | 26 | 50% |
2021 | 60 | 52 | 32 | 62% |
2020 | 70 | 65 | 38 | 58% |
2019 | 70 | 56 | 41 | 73% |
2018 | 70 | 67 | 35 | 52% |