Program Summary
(WEL 1150) One-Year Certificate – Min. 30 hours
This one-year certificate program prepares students for a career in welding through training in the fundamentals of welding theory and practice to the standards established by the American Welding Society (AWS). The program prepares students for AWS SENSE Level I and II certification exams. All courses are delivered in the competency-based education modality with the exception of OSHA for general industry.
Possible Career Opportunities
Welders, Cutters, Solderers, and Brazers; Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders; Sheet Metal Workers; Structural Metal Fabricators and Fitters; Maintenance and Repair Workers, General; Layout Workers, Metal and Plastic; Boilermakers; Plumbers, Pipefitters, and Steamfitters; Structural Iron and Steel Workers; Rail-Track Laying and Maintenance Equipment Operators; Industrial Machinery Mechanics; Rail Car Repairers; Maintenance Workers, Machinery; Team Assemblers; Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic Grinding and Polishing Workers, Hand; Commercial Divers
O*NET Links: www.onetonline.org
SOC Codes: 51-4121
View this Program in the College Catalog
Courses
FALL SEMESTER | Credit Hours | |
OSH 101 | OSHA 10 for General Industry | 1 |
WEL 101 | Introduction to Welding | 1 |
WEL 102 | Metal Cutting Processes | 1 |
WEL 103 | Metal Working Tools | 1 |
WEL 104 | Introduction to Inspection for Welders | 1 |
WEL 105 | Gas Metal Arc Welding I | 1 |
WEL 106 | Gas Metal Arc Welding II | 1 |
WEL 107 | Gas Metal Arc Welding III | 1 |
WEL 108 | Shielded Metal Arc Welding I | 1 |
WEL 109 | Shielded Metal Arc Welding II | 1 |
WEL 110 | Shielded Metal Arc Welding III | 1 |
WEL 111 | Introduction to Metallurgy | 1 |
MAT 100 | CBE Technical Mathematics I | 1 |
MAT 101 | CBE Technical Mathematics II | 1 |
MAT 102 | CBE Technical Mathematics III | 1 |
TOTAL HOURS | 15 | |
SPRING SEMESTER | Credit Hours | |
WEL 112 | Shielded Metal Arc Welding IV | 1 |
WEL 113 | Shielded Metal Arc Welding V | 1 |
WEL 114 | Shielded Metal Arc Welding VI | 1 |
WEL 115 | Shielded Metal Arc Welding VII | 1 |
WEL 116 | Shielded Metal Arc Welding VIII | 1 |
WEL 117 | Pipe Welding I | 1 |
WEL 118 | Pipe Welding II | 1 |
WEL 119 | Pipe Welding III | 1 |
WEL 121 | Pipe Welding IV | 1 |
WEL 164 | Gas Tungsten Arc Welding I | 1 |
WEL 165 | Gas Tungsten Arc Welding II | 1 |
WEL 167 | Gas Tungsten Arc Welding III | 1 |
WEL 168 | Blueprint Reading I | 1 |
WEL 169 | Blueprint Reading II | 1 |
WEL 170 | Blueprint Reading III | 1 |
TOTAL HOURS | 15 |
Contacts
Admissions and Advising
618-634-3200
Toll Free 1-800-481-2242
admissions@shawneecc.edu
Kyle Schierbaum
Welding Instructor
618-634-3444
kylesc@shawneecc.edu