Program Summary
This curriculum is designed to prepare students for employment in agencies which provide social services to the community.
The program provides skills and knowledge to prepare students for employment in welfare agencies, municipal/recreation programs, social development projects, church-sponsored youth programs, and other private or public enterprises of human welfare.
View this Program in the College Catalog
Resources
COVID-19 Medical Exemption Form
COVID-19 Religious Exemption Form
First Year Courses
Fall Semester | Credit Hours | |
ENG 111 | English Composition I | 3 |
MAT 210 | General Elementary Statistics | 4 |
SOC 122 | Intro to Social Problems | 3 |
SW 121 | Intro to Social Work | 3 |
SW 225 | Community Health Systems | 3 |
TOTAL HOURS | 16 | |
Spring Semester | Credit Hours | |
COM 111 | Business Computer Systems | 4 |
ENG 112 | English Composition II | 3 |
PSY 211 | Intro to Psychology | 3 |
SOC 212 | Sociology | 3 |
SOC 215 | Death and Dying | 3 |
TOTAL HOURS | 16 |
Second Year Courses
Fall Semester | Credit Hours | |
BIO 111 or BIO 115 | Introduction to Biology or Human Biology | 4/5 |
ECO 211 | Introduction to Macroeconomics | 3 |
PSY 218 | Child Psychology | 3 |
PHI 218 | Introduction to Ethics and Values | 3 |
SPC 111 or SPC 210 | Speech or Interpersonal Communication | 3 |
TOTAL HOURS | 16/17 | |
Spring Semester | Credit Hours | |
GOV 117 | American Government | 3 |
PSY 216 | Social Psychology | 3 |
SOC 217 | Marriage and Family | 3 |
SOC 218 | Cultural Diversity | 3 |
SW 224 | Intro to Social Service Agencies | 2 |
SW 199 | Social Work Internship | 2 |
TOTAL HOURS | 16 |
Possible Careers
Contacts
Admissions and Advising
618-634-3200
Toll Free 1-800-481-2242
admissions@shawneecc.edu
Jesse Smith-Fulia
Sociology, Social Work and
Social & Human Services Instructor
618-634-3249
jesses@shawneecc.edu