Program Summary
(AGR 2216) AAS Degree – Minimum 60 hours
The fish and wildlife technology curriculum is designed to prepare the student for employment in a variety of jobs related to wildlife management and conservation. The Associate of Applied Science degree will be awarded to the student upon successful completion of this program.
Possible Career Opportunities
Conservation Officer, Wildlife Manager, District Wildlife Manager, Game Warden, Natural Resource Officer, State Conservation Officer, State Game Warden, Wildlife Officer
O*NET Links: www.onetonline.org
SOC Codes: 33-3031.00
View this Program in the College Catalog
First Year Courses
Fall Semester | Credit Hours | |
AGR 113 | Introduction to Soil Science | 4 |
AGR 228 | Wildlife Management | 3 |
AGR 210 | Introduction to Agricultural Communications | 3 |
ENG 111 | English Composition I | 3 |
Elective | 4 | |
TOTAL HOURS | 17 | |
Spring Semester | Credit Hours | |
AGR 112 | Introduction to Crop Science | 4 |
BIO 111 | Introduction to Biology | 4 |
GRY 214 | Introduction to Physical Geography | 3 |
SPC 111 | Speech | 3 |
TOTAL HOURS | 14 |
Second Year Courses
Fall Semester | Credit Hours | |
AGR 117 | Conservation of Natural Resources | 3 |
AGR 225 | Introduction to Forestry | 3 |
BIO 214 | Field Biology | 2 |
COM 111 | Business Computer Systems | 4 |
MAT 110 or MAT 116 | General Education Mathematics or College Algebra | 4 |
TOTAL HOURS | 16 | |
Spring Semester | Credit Hours | |
AGR 145 | Introduction to Agribusiness Management | 3 |
AGR 211 | Technology in Agriculture | 3 |
AGR 230 | Agricultural Chemicals | 3 |
PSY 211 | Introduction to Psychology | 3 |
AGR 197 | Agriculture Internship | 2 |
TOTAL HOURS | 14 |
Possible Careers
Contacts
Admissions and Advising
618-634-3200
Toll Free 1-800-481-2242
admissions@shawneecc.edu
Anna Davenport
Agriculture Instructor
618-634-3264
annada@shawneecc.edu